Best ADC Champions Emerald+ tier list
The strongest adc champions in Emerald+ right now are Vel'Koz (55.2%), Aurelion Sol (54.3%), Swain (53.7%). Based on 78,817 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously.
| # | Tier | Champion | Win rate | Pick | Ban | Games |
|---|---|---|---|---|---|---|
| 1 | S | 55.2% | 0.7% | 1.8% | 1,113 | |
| 2 | S | 54.3% | 0.6% | 0.8% | 860 | |
| 3 | S | 53.7% | 0.8% | 1.5% | 1,191 | |
| 4 | A | 52.2% | 4.6% | 4.2% | 7,187 | |
| 5 | A | 51.6% | 2.7% | 0.7% | 4,283 | |
| 6 | A | 51.7% | 2.3% | 22.3% | 3,612 | |
| 7 | A | 52.0% | 1.2% | 0.9% | 1,895 | |
| 8 | A | 51.2% | 2.0% | 6.3% | 3,060 | |
| 9 | A | 52.0% | 0.6% | 1.9% | 915 | |
| 10 | B | 50.6% | 4.4% | 4.5% | 6,893 | |
| 11 | B | 50.7% | 3.3% | 0.9% | 5,132 | |
| 12 | B | 50.6% | 3.1% | 1.2% | 4,781 | |
| 13 | B | 50.3% | 6.6% | 6.4% | 10,279 | |
| 14 | B | 50.1% | 10.3% | 3.3% | 16,060 | |
| 15 | B | 51.2% | 0.9% | 9.6% | 1,485 | |
| 16 | B | 50.2% | 4.0% | 2.6% | 6,303 | |
| 17 | B | 50.9% | 1.1% | 27.6% | 1,724 | |
| 18 | B | 50.5% | 1.6% | 0.8% | 2,514 | |
| 19 | B | 50.2% | 2.2% | 1.7% | 3,419 | |
| 20 | B | 49.9% | 3.0% | 6.5% | 4,757 | |
| 21 | B | 51.1% | 0.6% | 2.4% | 891 | |
| 22 | C | 49.9% | 2.6% | 1.3% | 4,036 | |
| 23 | C | 49.7% | 2.7% | 5.1% | 4,194 | |
| 24 | C | 49.9% | 1.2% | 2.0% | 1,912 | |
| 25 | C | 50.2% | 0.8% | 0.6% | 1,215 | |
| 26 | C | 48.9% | 10.5% | 3.8% | 16,446 | |
| 27 | C | 50.0% | 0.7% | 14.6% | 1,062 | |
| 28 | C | 48.7% | 4.5% | 14.4% | 6,992 | |
| 29 | C | 49.2% | 1.7% | 1.0% | 2,592 | |
| 30 | D | 48.7% | 3.6% | 3.0% | 5,640 | |
| 31 | D | 49.8% | 0.6% | 4.4% | 893 | |
| 32 | D | 46.3% | 7.5% | 5.2% | 11,709 | |
| 33 | D | 46.7% | 1.0% | 3.0% | 1,541 |
How this adc tier list works
Every champion with at least 782 Emerald+ games as adc is ranked by win rate with a sample-size safeguard, so a champion that went 9–1 can't outrank one that's 55% over 500 games. S is the top 8%, A the next 20%, then B, C and D. "Strong vs" and "Weak vs" are the lane opponents (also adc) they win or lose against most, with at least 6 games each.
Already in champ select? The draft tool ranks adc picks against the champions your team and the enemy team have actually locked in.