Cho'Gath counters Top · Emerald+
The best counters to Cho'Gath top in Emerald+ are Renekton (69.6% win rate over 46 games), Urgot (72.2% win rate over 18 games), Irelia (66.7% win rate over 30 games).
Champions that counter Cho'Gath
Win rate of each top champion when laning against Cho'Gath (at least 8 games).
| Champion | Win rate vs Cho'Gath | Games |
|---|---|---|
| 69.6% | 46 | |
| 72.2% | 18 | |
| 66.7% | 30 | |
| 63.2% | 38 | |
| 63.3% | 30 | |
| 72.7% | 11 | |
| 72.7% | 11 | |
| 75.0% | 8 | |
| 60.6% | 33 | |
| 59.5% | 42 | |
| 66.7% | 12 | |
| 58.1% | 43 | |
| 58.6% | 29 | |
| 66.7% | 9 | |
| 63.6% | 11 |
Champions Cho'Gath beats
Avoid these into Cho'Gath: they win least often in this lane.
| Champion | Win rate vs Cho'Gath | Games |
|---|---|---|
| 35.7% | 70 | |
| 32.1% | 28 | |
| 37.0% | 46 | |
| 37.5% | 32 | |
| 40.0% | 50 | |
| 37.5% | 24 | |
| 37.5% | 24 | |
| 35.3% | 17 |
Based on 79,664 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Cho'Gath has played 1,800 of them as top.