Dr. Mundo counters Top · Emerald+
The best counters to Dr. Mundo top in Emerald+ are Vayne (72.7% win rate over 33 games), Warwick (80.0% win rate over 15 games), Malzahar (88.9% win rate over 9 games).
Champions that counter Dr. Mundo
Win rate of each top champion when laning against Dr. Mundo (at least 8 games).
| Champion | Win rate vs Dr. Mundo | Games |
|---|---|---|
| 72.7% | 33 | |
| 80.0% | 15 | |
| 88.9% | 9 | |
| 66.7% | 51 | |
| 63.8% | 58 | |
| 66.7% | 30 | |
| 61.8% | 76 | |
| 65.2% | 23 | |
| 60.2% | 113 | |
| 69.2% | 13 | |
| 75.0% | 8 | |
| 61.4% | 44 | |
| 60.8% | 51 | |
| 59.3% | 86 | |
| 61.1% | 36 |
Champions Dr. Mundo beats
Avoid these into Dr. Mundo: they win least often in this lane.
| Champion | Win rate vs Dr. Mundo | Games |
|---|---|---|
| 32.7% | 52 | |
| 12.5% | 8 | |
| 37.9% | 58 | |
| 38.6% | 44 | |
| 33.3% | 15 | |
| 43.3% | 120 | |
| 41.2% | 34 | |
| 35.7% | 14 |
Based on 79,669 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Dr. Mundo has played 2,797 of them as top.