Illaoi counters Top · Emerald+
The best counters to Illaoi top in Emerald+ are Tryndamere (68.4% win rate over 19 games), Gnar (62.5% win rate over 32 games), Camille (60.9% win rate over 46 games).
Champions that counter Illaoi
Win rate of each top champion when laning against Illaoi (at least 8 games).
| Champion | Win rate vs Illaoi | Games |
|---|---|---|
| 68.4% | 19 | |
| 62.5% | 32 | |
| 60.9% | 46 | |
| 64.7% | 17 | |
| 63.2% | 19 | |
| 59.0% | 39 | |
| 58.6% | 29 | |
| 56.1% | 41 | |
| 57.1% | 21 | |
| 55.6% | 36 | |
| 54.9% | 51 | |
| 53.8% | 26 | |
| 55.6% | 9 | |
| 53.8% | 13 | |
| 53.8% | 13 |
Champions Illaoi beats
Avoid these into Illaoi: they win least often in this lane.
| Champion | Win rate vs Illaoi | Games |
|---|---|---|
| 32.9% | 70 | |
| 31.8% | 22 | |
| 31.3% | 16 | |
| 40.4% | 47 | |
| 40.5% | 37 | |
| 42.3% | 52 | |
| 33.3% | 9 | |
| 42.9% | 35 |
Based on 79,657 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Illaoi has played 1,654 of them as top.