Lissandra counters Top · Emerald+
The best counters to Lissandra top in Emerald+ are Gragas (88.9% win rate over 9 games), Zaahen (75.0% win rate over 8 games), Malphite (57.7% win rate over 26 games).
Champions that counter Lissandra
Win rate of each top champion when laning against Lissandra (at least 8 games).
| Champion | Win rate vs Lissandra | Games |
|---|---|---|
| 88.9% | 9 | |
| 75.0% | 8 | |
| 57.7% | 26 | |
| 62.5% | 8 | |
| 62.5% | 8 | |
| 55.6% | 18 | |
| 53.8% | 13 | |
| 55.6% | 9 |
Champions Lissandra beats
Avoid these into Lissandra: they win least often in this lane.
| Champion | Win rate vs Lissandra | Games |
|---|---|---|
| 8.3% | 12 | |
| 32.0% | 25 | |
| 25.0% | 8 | |
| 33.3% | 15 | |
| 30.0% | 10 | |
| 33.3% | 12 | |
| 33.3% | 9 | |
| 33.3% | 9 |
Based on 79,667 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Lissandra has played 462 of them as top.