Maokai counters Top · Emerald+
The best counters to Maokai top in Emerald+ are Olaf (73.3% win rate over 15 games), Teemo (66.7% win rate over 12 games), Fiora (61.1% win rate over 18 games).
Champions that counter Maokai
Win rate of each top champion when laning against Maokai (at least 8 games).
| Champion | Win rate vs Maokai | Games |
|---|---|---|
| 73.3% | 15 | |
| 66.7% | 12 | |
| 61.1% | 18 | |
| 61.5% | 13 | |
| 62.5% | 8 | |
| 62.5% | 8 | |
| 54.5% | 11 | |
| 53.8% | 13 |
Champions Maokai beats
Avoid these into Maokai: they win least often in this lane.
| Champion | Win rate vs Maokai | Games |
|---|---|---|
| 16.7% | 12 | |
| 30.0% | 20 | |
| 36.4% | 11 | |
| 36.4% | 11 | |
| 42.9% | 21 | |
| 43.8% | 16 | |
| 44.4% | 18 | |
| 46.2% | 26 |
Based on 79,672 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Maokai has played 532 of them as top.