Mel counters ADC · Emerald+
The best counters to Mel adc in Emerald+ are Xayah (76.9% win rate over 26 games), Draven (73.1% win rate over 26 games), Viktor (83.3% win rate over 12 games).
Champions that counter Mel
Win rate of each adc champion when laning against Mel (at least 8 games).
| Champion | Win rate vs Mel | Games |
|---|---|---|
| 76.9% | 26 | |
| 73.1% | 26 | |
| 83.3% | 12 | |
| 61.1% | 36 | |
| 70.0% | 10 | |
| 56.5% | 23 | |
| 55.0% | 20 | |
| 51.1% | 88 |
Champions Mel beats
Avoid these into Mel: they win least often in this lane.
| Champion | Win rate vs Mel | Games |
|---|---|---|
| 26.9% | 26 | |
| 30.4% | 23 | |
| 30.8% | 13 | |
| 36.4% | 22 | |
| 25.0% | 8 | |
| 41.2% | 34 | |
| 43.7% | 87 | |
| 42.9% | 28 |
Based on 79,660 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Mel has played 917 of them as adc.