Pantheon counters Support · Emerald+
The best counters to Pantheon support in Emerald+ are Janna (62.3% win rate over 53 games), Elise (69.2% win rate over 13 games), Bard (60.9% win rate over 69 games).
Champions that counter Pantheon
Win rate of each support champion when laning against Pantheon (at least 8 games).
| Champion | Win rate vs Pantheon | Games |
|---|---|---|
| 62.3% | 53 | |
| 69.2% | 13 | |
| 60.9% | 69 | |
| 59.7% | 62 | |
| 58.8% | 114 | |
| 58.7% | 63 | |
| 60.9% | 23 | |
| 58.1% | 86 | |
| 59.4% | 32 | |
| 63.6% | 11 | |
| 58.2% | 55 | |
| 58.5% | 41 | |
| 61.5% | 13 | |
| 57.6% | 33 | |
| 57.6% | 33 |
Champions Pantheon beats
Avoid these into Pantheon: they win least often in this lane.
| Champion | Win rate vs Pantheon | Games |
|---|---|---|
| 43.6% | 94 | |
| 46.0% | 200 | |
| 33.3% | 9 | |
| 38.5% | 13 | |
| 46.3% | 80 | |
| 47.6% | 103 | |
| 47.4% | 19 | |
| 50.0% | 102 |
Based on 79,662 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Pantheon has played 2,487 of them as support.